| Labels | Value |
|---|---|
| env="stand" git_sha="c644-chrome1" instance="onion1" job="crawling-backend" release="c644-chrome1" service="crawling-backend" version="0.1.0" | 1 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 328 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2116886252 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 9398 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 535458 |
| Labels | Value |
|---|---|
| block_class="px_block" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 10598 |
| block_class="gateway_error" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 8852 |
| block_class="cf_challenge" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2423 |
| block_class="forbidden" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 8197 |
| block_class="network" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| block_class="rate_limited" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1698 |
| block_class="fastly_challenge" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7 |
| block_class="consent_wall" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 11 |
| block_class="auth_required" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 9712 |
| block_class="captcha" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7532 |
| block_class="upstream_error" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 102 |
| block_class="timeout" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 49 |
| block_class="pow_challenge" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 106 |
| block_class="none" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 446942 |
| block_class="soft_block" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7411 |
| block_class="not_found" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 19001 |
| block_class="gone" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 21578 |
| block_class="unsupported_content_type" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 47 |
| Labels | Value |
|---|---|
| decision="shadow_denied" env="stand" instance="onion1" job="crawling-backend" kind="start" reason="concurrency" service="crawling-backend" | 2281 |
| decision="admitted" env="stand" instance="onion1" job="crawling-backend" kind="start" reason="none" service="crawling-backend" | 544451 |
| decision="admitted" env="stand" instance="onion1" job="crawling-backend" kind="rotation" reason="none" service="crawling-backend" | 97844 |
| decision="denied" env="stand" instance="onion1" job="crawling-backend" kind="start" reason="concurrency" service="crawling-backend" | 83853 |
| decision="shadow_denied" env="stand" instance="onion1" job="crawling-backend" kind="rotation" reason="concurrency" service="crawling-backend" | 2394 |
| Labels | Value |
|---|---|
| direction="decrease" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 51 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" |
|
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="neutral" | 20256 |
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="fast_no_answer" | 8758 |
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="answered" | 577979 |
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="stale" | 1338 |
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="overload" | 16822 |
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" signal="exit_discounted" | 136 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" mode="explore" service="crawling-backend" | 120025 |
| env="stand" instance="onion1" job="crawling-backend" mode="follow" service="crawling-backend" | 348294 |
| Labels | Value |
|---|---|
| country="GB" decision="ejected" env="stand" instance="onion1" job="crawling-backend" pool="mobile" service="crawling-backend" | 290 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 188723 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 255 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1192 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" kind="json_ld_product" outcome="overridden_price" service="crawling-backend" | 93 |
| env="stand" instance="onion1" job="crawling-backend" kind="og_price" outcome="overridden_price" service="crawling-backend" | 60 |
| env="stand" instance="onion1" job="crawling-backend" kind="microdata" outcome="matched" service="crawling-backend" | 32363 |
| env="stand" instance="onion1" job="crawling-backend" kind="json_ld_real_estate" outcome="matched" service="crawling-backend" | 208 |
| env="stand" instance="onion1" job="crawling-backend" kind="microdata" outcome="unchanged" service="crawling-backend" | 18 |
| env="stand" instance="onion1" job="crawling-backend" kind="json_ld_product" outcome="ambiguous" service="crawling-backend" | 69700 |
| env="stand" instance="onion1" job="crawling-backend" kind="og_price" outcome="unchanged" service="crawling-backend" | 23 |
| env="stand" instance="onion1" job="crawling-backend" kind="microdata" outcome="overridden_price" service="crawling-backend" | 138 |
| env="stand" instance="onion1" job="crawling-backend" kind="og_price" outcome="matched" service="crawling-backend" | 38439 |
| env="stand" instance="onion1" job="crawling-backend" kind="json_ld_product" outcome="matched" service="crawling-backend" | 133037 |
| env="stand" instance="onion1" job="crawling-backend" kind="microdata" outcome="ambiguous" service="crawling-backend" | 288 |
| env="stand" instance="onion1" job="crawling-backend" kind="json_ld_product" outcome="unchanged" service="crawling-backend" | 90 |
| env="stand" instance="onion1" job="crawling-backend" kind="none" outcome="no_offer" service="crawling-backend" | 152596 |
| Labels | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| env="stand" instance="onion1" job="crawling-backend" route="/healthz" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/metrics" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/readyz" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks/{task_id}" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/v1/artifacts/{artifact_id}/content" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks/{task_id}/result" service="crawling-backend" |
|
||||||||||||||||||||||||||||||||
| env="stand" instance="onion1" job="crawling-backend" route="unmatched" service="crawling-backend" |
|
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks/{task_id}" service="crawling-backend" status="200" | 115 |
| env="stand" instance="onion1" job="crawling-backend" route="/healthz" service="crawling-backend" status="200" | 12314 |
| env="stand" instance="onion1" job="crawling-backend" route="unmatched" service="crawling-backend" status="401" | 4 |
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks/{task_id}/result" service="crawling-backend" status="200" | 19 |
| env="stand" instance="onion1" job="crawling-backend" route="/metrics" service="crawling-backend" status="200" | 24561 |
| env="stand" instance="onion1" job="crawling-backend" route="/readyz" service="crawling-backend" status="200" | 1 |
| env="stand" instance="onion1" job="crawling-backend" route="/v1/artifacts/{artifact_id}/content" service="crawling-backend" status="200" | 1 |
| env="stand" instance="onion1" job="crawling-backend" route="/v1/tasks" service="crawling-backend" status="201" | 519981 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" role="extractor" service="crawling-backend" | 620 |
| Labels | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| env="stand" instance="onion1" job="crawling-backend" role="extractor" service="crawling-backend" |
|
| Labels | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| env="stand" instance="onion1" job="crawling-backend" role="extractor" service="crawling-backend" |
|
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" role="extractor" service="crawling-backend" status="ok" | 442326 |
| env="stand" instance="onion1" job="crawling-backend" role="extractor" service="crawling-backend" status="error" | 886 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" kind="completion" role="extractor" service="crawling-backend" | 53647279 |
| env="stand" instance="onion1" job="crawling-backend" kind="prompt" role="extractor" service="crawling-backend" | 16844491136 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" result="no_widget" service="crawling-backend" | 3 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" reason="delivered" service="crawling-backend" | 4056711 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 0 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 69686 |
| Labels | Value |
|---|---|
| env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1792978565.8212297 |
| Labels | Value |
|---|---|
| endpoint="212.212.19.179:6330" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 41 |
| endpoint="104.252.62.175:5546" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="209.166.17.246:6407" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="212.212.19.154:6305" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 33 |
| endpoint="195.40.133.240:6460" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 89 |
| endpoint="87.86.24.180:5831" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 5 |
| endpoint="195.40.143.59:5280" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 65 |
| endpoint="212.212.18.246:6897" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="82.23.86.94:7352" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="23.27.88.114:7116" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="45.39.157.233:9265" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.137.64:5785" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 72 |
| endpoint="166.0.41.144:6652" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="195.40.143.208:5429" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 95 |
| endpoint="209.166.16.54:6715" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="82.22.96.20:7728" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="82.21.44.243:8005" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="209.166.17.123:6284" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7 |
| endpoint="104.252.75.49:5419" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.138.164:5884" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 79 |
| endpoint="82.21.44.168:7930" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="150.241.117.61:5565" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="150.241.118.38:6040" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.132.23:6244" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 80 |
| endpoint="212.212.19.213:6364" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 9 |
| endpoint="195.40.133.184:6404" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 92 |
| endpoint="23.27.65.207:5710" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.128.82:6802" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 67 |
| endpoint="150.241.117.204:5708" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.129.252:6973" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 80 |
| endpoint="87.86.25.198:5349" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7 |
| endpoint="46.203.41.26:5527" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="212.212.19.69:6220" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 5 |
| endpoint="104.253.111.4:5782" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.129.101:6822" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 72 |
| endpoint="82.21.15.214:6974" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.128.32:6752" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 78 |
| endpoint="195.40.138.111:5831" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 73 |
| endpoint="82.26.107.91:7302" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.143.92:5313" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 70 |
| endpoint="195.40.143.6:5227" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 78 |
| endpoint="195.40.129.32:6753" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 81 |
| endpoint="195.40.128.235:6955" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 76 |
| endpoint="195.40.138.125:5845" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 62 |
| endpoint="82.21.42.60:7322" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.133.65:6285" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 81 |
| endpoint="136.0.167.159:7162" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="150.241.117.141:5645" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="195.40.129.73:6794" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 85 |
| endpoint="130.185.126.101:6716" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.133.114:6334" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 83 |
| endpoint="212.212.19.84:6235" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 56 |
| endpoint="46.203.41.137:5638" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="104.252.75.239:5609" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="82.21.11.118:6378" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="104.252.59.198:7670" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="82.23.91.16:7775" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.128.223:6943" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 70 |
| endpoint="209.166.23.224:5385" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="104.252.81.136:6007" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7 |
| endpoint="45.39.157.141:9173" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="23.27.67.83:6585" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.133.165:6385" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 75 |
| endpoint="82.23.91.146:7905" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="87.86.25.170:5321" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 55 |
| endpoint="150.241.118.13:6015" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 11 |
| endpoint="212.212.18.165:6816" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 10 |
| endpoint="209.166.17.164:6325" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.142.98:5318" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 86 |
| endpoint="87.86.25.134:5285" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 7 |
| endpoint="195.40.138.130:5850" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 91 |
| endpoint="195.40.137.8:5729" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 61 |
| endpoint="195.40.138.61:5781" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 68 |
| endpoint="195.40.143.220:5441" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 76 |
| endpoint="104.253.111.16:5794" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="140.233.170.149:7861" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.143.124:5345" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 65 |
| endpoint="136.0.169.128:6631" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 15 |
| endpoint="212.212.18.173:6824" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 8 |
| endpoint="136.0.167.233:7236" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="212.212.19.189:6340" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="140.233.169.200:7917" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.133.54:6274" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 76 |
| endpoint="46.203.30.140:6141" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="82.23.61.184:7936" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="104.253.248.221:6000" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="159.148.239.28:6580" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="82.23.91.11:7770" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="195.40.143.52:5273" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 71 |
| endpoint="46.203.15.195:7196" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.138.69:5789" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 69 |
| endpoint="166.0.40.89:7097" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.133.146:6366" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 69 |
| endpoint="209.166.23.95:5256" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.133.46:6266" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 61 |
| endpoint="195.40.142.38:5258" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 73 |
| endpoint="212.212.19.53:6204" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 11 |
| endpoint="130.185.126.162:6777" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 16 |
| endpoint="212.212.19.28:6179" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 14 |
| endpoint="195.40.129.113:6834" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 64 |
| endpoint="212.212.19.85:6236" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 9 |
| endpoint="195.40.128.110:6830" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 69 |
| endpoint="195.40.129.65:6786" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 68 |
| endpoint="87.86.24.108:5759" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 10 |
| endpoint="159.148.236.98:6304" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="195.40.143.218:5439" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 78 |
| endpoint="5.59.251.233:6272" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="87.86.24.101:5752" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 184 |
| endpoint="195.40.142.9:5229" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 67 |
| endpoint="104.253.109.208:5486" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.142.23:5243" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 80 |
| endpoint="195.40.129.132:6853" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 66 |
| endpoint="195.40.133.71:6291" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 76 |
| endpoint="195.40.129.197:6918" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 79 |
| endpoint="82.23.89.231:7988" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="150.241.119.39:5541" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="87.86.24.3:5654" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 299 |
| endpoint="104.253.109.61:5339" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="195.40.143.241:5462" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 81 |
| endpoint="46.203.30.87:6088" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="195.40.142.247:5467" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 74 |
| endpoint="5.59.251.217:6256" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="104.253.109.58:5336" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 5 |
| endpoint="195.40.142.180:5400" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 66 |
| endpoint="195.40.129.102:6823" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 90 |
| endpoint="195.40.143.104:5325" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 78 |
| endpoint="130.185.126.41:6656" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 4 |
| endpoint="195.40.128.71:6791" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 71 |
| endpoint="82.23.88.174:7930" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="136.0.170.146:6149" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="5.59.251.88:6127" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="46.203.15.82:7083" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="46.203.76.43:6543" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.142.146:5366" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 75 |
| endpoint="195.40.129.135:6856" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 72 |
| endpoint="87.86.25.186:5337" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 10 |
| endpoint="82.23.91.22:7781" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 23 |
| endpoint="46.203.60.66:7066" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="87.86.24.241:5892" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 8 |
| endpoint="23.27.67.203:6705" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="179.61.172.218:6769" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="87.86.25.191:5342" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 224 |
| endpoint="46.203.82.210:6210" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="5.59.250.207:6905" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.143.178:5399" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 70 |
| endpoint="195.40.128.56:6776" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 77 |
| endpoint="195.40.143.82:5303" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 65 |
| endpoint="195.40.138.224:5944" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 79 |
| endpoint="87.86.25.59:5210" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 3 |
| endpoint="82.23.89.214:7971" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 2 |
| endpoint="195.40.132.244:6465" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 77 |
| endpoint="195.40.142.162:5382" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 92 |
| endpoint="82.24.27.143:8115" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.142.91:5311" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 73 |
| endpoint="104.252.62.145:5516" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="195.40.132.94:6315" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 75 |
| endpoint="195.40.133.14:6234" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 77 |
| endpoint="212.212.19.131:6282" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 15 |
| endpoint="212.212.19.100:6251" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 98 |
| endpoint="87.86.25.27:5178" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 10 |
| endpoint="212.212.18.150:6801" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 6 |
| endpoint="46.203.15.248:7249" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="104.252.81.36:5907" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 1 |
| endpoint="166.0.40.45:7053" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 8 |
| endpoint="212.212.18.214:6865" env="stand" instance="onion1" job="crawling-backend" service="crawling-backend" | 55 |
